Server time: --:--:--
LMS
Kill everyone else and be last one on the battlefield!PvP Time!
Remember about Puppet Protectors!
All participants will be automatically rewarded.
Event rewards: Divine
Top 1
Blood of Reborn x5
PvP Token x100Participation reward
Green Jade x5000PS needed: 1
Event Token x40PS needed: 1
Overdynamic Casket VI x10PS needed: 1
Singularity Coherence VI x10PS needed: 1
Grand Thaumaturgy VI x10PS needed: 1
Heaven Charm x5PS needed: 1
Ultimate Talisman Gem - Armor x1PS needed: 1
Moon Talisman x500PS needed: 1
Platina Sigil x2PS needed: 1| Name | Kills | Deaths | PS | ||
| 1. | Tserberius | 43 | 1 | ||
| 2. | TheLegend | 17 | 1 | ||
| 3. | ???Ripper | 6 | 1 | ||
| 4. | DeputaT | 5 | 1 | ||
| 5. | Harlei | 5 | 1 | ||
| 6. | Baroque | 2 | 0 | ||
| 7. | ????????? | 1 | 1 | ||
| 8. | ????????? | 1 | 1 | ||
| 9. | ?Sanch | 0 | 1 | ||
| 10. | XandR | 0 | 1 | ||
| 11. | LegendOfJD | 0 | 1 | ||
| 12. | ?????? | 0 | 1 | ||
| 13. | Mrachnaya | 0 | 1 | ||
| 14. | Azeroth? | 0 | 1 | ||
| 15. | ?????????? | 0 | 1 | ||
| 16. | ???????? | 0 | 1 | ||
| 17. | HoruS | 0 | 1 | ||
| 18. | ???Venom | 0 | 1 | ||
| 19. | Ne?? | 0 | 1 | ||
| 20. | Alotera | 0 | 1 | ||
| 21. | Dobriya | 0 | 1 | ||
| 22. | Nell | 0 | 1 | ||
| 23. | AromaHaven | 0 | 1 | ||
| 24. | ???????? | 0 | 1 | ||
| 25. | Carson | 0 | 1 | ||
| 26. | Evi | 0 | 1 | ||
| 27. | imir | 0 | 1 | ||
| 28. | Kivryelle | 0 | 1 | ||
| 29. | ???? | 0 | 1 | ||
| 30. | ?????? | 0 | 1 | ||
| 31. | ?????? | 0 | 1 | ||
| 32. | chu | 0 | 1 | ||
| 33. | Dazun | 0 | 1 | ||
| 34. | JinwooSung | 0 | 1 | ||
| 35. | ??????? | 0 | 1 | ||
| 36. | ?????? | 0 | 1 | ||
| 37. | ?? | 0 | 1 | ||
| 38. | ?????? | 0 | 1 | ||
| 39. | ????? | 0 | 1 | ||
| 40. | ????? | 0 | 1 | ||
| 41. | Bruce? | 0 | 1 | ||
| 42. | ??_????? | 0 | 1 | ||
| 43. | ? | 0 | 1 | ||
| 44. | Yopi | 0 | 1 | ||
| 45. | P???d?x | 0 | 1 | ||
| 46. | ?????? | 0 | 1 | ||
| 47. | Flux? | 0 | 1 | ||
| 48. | ????@ | 0 | 1 | ||
| 49. | ?? | 0 | 1 | ||
| 50. | Z?S | 0 | 1 | ||
| 51. | Fen? | 0 | 1 | ||
| 52. | ? | 0 | 1 | ||
| 53. | Dern | 0 | 1 | ||
| 54. | Aba | 0 | 1 | ||
| 55. | Shahmaran | 0 | 1 | ||
| 56. | RAGN? | 0 | 1 | ||
| 57. | chaos | 0 | 1 | ||
| 58. | Soromir | 0 | 1 | ||
| 59. | Kai1 | 0 | 1 | ||
| 60. | ????? | 0 | 1 | ||
| 61. | InsanG?d | 0 | 1 | ||
| 62. | LightningB | 0 | 1 | ||
| 63. | Sanch | 0 | 1 | ||
| 64. | Ins?nGod | 0 | 1 | ||
| 65. | Rhaegar | 0 | 1 | ||
| 66. | Catharsis | 0 | 1 | ||
| 67. | ?? | 0 | 1 | ||
| 68. | Mirna | 0 | 1 | ||
| 69. | Gillar | 0 | 1 | ||
| 70. | Alekxander | 0 | 1 | ||
| 71. | Ares? | 0 | 1 | ||
| 72. | ?1111? | 0 | 1 | ||
| 73. | GodModo | 0 | 1 | ||
| 74. | Genadx | 0 | 1 | ||
| 75. | ButCher | 0 | 1 | ||
| 76. | ?????? | 0 | 1 | ||
| 77. | Frosya | 0 | 1 | ||
| 78. | ????? | 0 | 1 | ||
| 79. | Blizz? | 0 | 1 | ||







