Server time: --:--:--
Server War
Team up with your server and kill any other server playersPvP Time!
Remember about Puppet Protectors!
All participants will be automatically rewarded.
Event rewards: Mythic
Participation reward
PvP Token x15PS needed: 5
Event Token x75PS needed: 8
Moon Talisman x3000PS needed: 10
Blue Star x10PS needed: 12
Motif Casting x15PS needed: 14
Celestone x750PS needed: 16
Sacred Essence Choice Pack x3PS needed: 20
Sacred Pvp Coin x6PS needed: 22| Name | Kills | Deaths | PS | ||||
| 1 | Reborn Main | 8998 | 611 | ||||
| - | Better? | 2597 | 19 | ||||
| - | Jking | 438 | 10 | ||||
| - | The0ne | 399 | 9 | ||||
| - | ??? | 363 | 51 | ||||
| - | ??? | 352 | 84 | ||||
| - | ?Raiden | 131 | 10 | ||||
| - | HoruS | 120 | 0 | ||||
| - | ???????? | 117 | 2 | ||||
| - | ????? | 108 | 4 | ||||
| - | FANGUTIS | 107 | 14 | ||||
| - | Original`z | 105 | 2 | ||||
| - | ??? | 101 | 0 | ||||
| - | Embodiment | 101 | 0 | ||||
| - | hidden | 94 | 56 | ||||
| - | Shezmu | 93 | 0 | ||||
| - | ??????? | 91 | 11 | ||||
| - | NoMercy | 89 | 1 | ||||
| - | Kai1 | 85 | 47 | ||||
| - | ??????? | 81 | 4 | ||||
| - | Velza | 80 | 1 | ||||
| - | ??????? | 78 | 4 | ||||
| - | ???????? | 74 | 2 | ||||
| - | Musheto? | 72 | 3 | ||||
| - | Ravage?? | 66 | 0 | ||||
| - | ?????? | 66 | 3 | ||||
| - | LyonKingZ | 57 | 0 | ||||
| - | ?Chillex | 57 | 0 | ||||
| - | ???? | 56 | 1 | ||||
| - | ????????? | 56 | 1 | ||||
| - | AniMa | 54 | 3 | ||||
| - | Silphietta | 53 | 1 | ||||
| - | ???? | 52 | 0 | ||||
| - | Shmaizer | 52 | 1 | ||||
| - | Vinala | 52 | 1 | ||||
| - | ?1111? | 51 | 0 | ||||
| - | ?????? | 50 | 2 | ||||
| - | 1019??? | 50 | 6 | ||||
| - | Catharsis | 46 | 0 | ||||
| - | Keton? | 46 | 0 | ||||
| - | Yojimbo | 46 | 12 | ||||
| - | ???????? | 43 | 0 | ||||
| - | ???? | 41 | 0 | ||||
| - | ? | 41 | 0 | ||||
| - | Ar?her | 41 | 0 | ||||
| - | ??? | 41 | 1 | ||||
| - | ? | 40 | 0 | ||||
| - | LegendOfJD | 40 | 3 | ||||
| - | SUN | 40 | 15 | ||||
| - | ????????? | 39 | 0 | ||||
| - | Bruce? | 38 | 0 | ||||
| - | Sniper??? | 38 | 2 | ||||
| - | ???? | 37 | 3 | ||||
| - | Sin?? | 36 | 0 | ||||
| - | ????????~? | 36 | 0 | ||||
| - | ???? | 36 | 1 | ||||
| - | ?? | 35 | 0 | ||||
| - | QuadRobeR | 35 | 1 | ||||
| - | ???????? | 35 | 2 | ||||
| - | ??Chessman | 35 | 5 | ||||
| - | Nog` | 34 | 0 | ||||
| - | chu | 34 | 1 | ||||
| - | ????? | 34 | 1 | ||||
| - | ?? | 34 | 2 | ||||
| - | ???? | 33 | 0 | ||||
| - | Neroforte | 32 | 0 | ||||
| - | Etsukoz | 32 | 0 | ||||
| - | LadyLord | 31 | 0 | ||||
| - | Ushio | 31 | 1 | ||||
| - | ??????? | 31 | 2 | ||||
| - | ALF?NS | 31 | 2 | ||||
| - | ?? | 30 | 0 | ||||
| - | ?Dopamine | 29 | 2 | ||||
| - | ??Legend | 28 | 0 | ||||
| - | Dern | 28 | 1 | ||||
| - | Mushi? | 28 | 1 | ||||
| - | ???? | 27 | 0 | ||||
| - | ??? | 27 | 0 | ||||
| - | ??????? | 27 | 2 | ||||
| - | chuBaki | 27 | 7 | ||||
| - | WaffenSS | 25 | 0 | ||||
| - | DeputaT | 25 | 2 | ||||
| - | Varyag | 25 | 12 | ||||
| - | ZeniT | 24 | 0 | ||||
| - | DeIvecchio | 24 | 0 | ||||
| - | Weenchen | 24 | 1 | ||||
| - | ????? | 24 | 2 | ||||
| - | Sydney | 24 | 9 | ||||
| - | Witcher? | 23 | 0 | ||||
| - | Nannerl | 23 | 0 | ||||
| - | Kivryelle | 23 | 2 | ||||
| - | ????yu | 23 | 5 | ||||
| - | Lumirel | 22 | 0 | ||||
| - | ???? | 22 | 0 | ||||
| - | DarK_P?v? | 22 | 0 | ||||
| - | F???c° | 22 | 19 | ||||
| - | ??? | 21 | 0 | ||||
| - | Rhaegar | 21 | 0 | ||||
| - | ????? | 21 | 1 | ||||
| - | Astrahus | 21 | 1 | ||||
| - | TheLegend | 20 | 1 | ||||
| - | ???? | 20 | 2 | ||||
| - | Baroque | 20 | 3 | ||||
| - | ?? | 19 | 0 | ||||
| - | Bsma | 18 | 0 | ||||
| - | MiaKhalifa | 18 | 2 | ||||
| - | ? | 18 | 54 | ||||
| - | ?? | 17 | 0 | ||||
| - | Mugler | 17 | 0 | ||||
| - | ????? | 17 | 0 | ||||
| - | ?? | 17 | 1 | ||||
| - | Serendae | 17 | 1 | ||||
| - | Symbiote | 17 | 3 | ||||
| - | ?? | 17 | 7 | ||||
| - | ManiachTR | 16 | 0 | ||||
| - | ?? | 16 | 0 | ||||
| - | ?????? | 16 | 0 | ||||
| - | ??? | 15 | 0 | ||||
| - | Nell | 15 | 0 | ||||
| - | ???????? | 15 | 1 | ||||
| - | ?????? | 15 | 1 | ||||
| - | MB | 15 | 2 | ||||
| - | ? | 15 | 59 | ||||
| - | ???? | 14 | 0 | ||||
| - | Ronova | 14 | 0 | ||||
| 2 | Kunlun | 2629 | 360 | ||||
| - | ???[22] | 138 | 0 | ||||
| - | ????[22] | 119 | 3 | ||||
| - | ?????[22] | 92 | 12 | ||||
| - | ???[22] | 86 | 2 | ||||
| - | ????[22] | 84 | 3 | ||||
| - | ???????[22] | 75 | 0 | ||||
| - | ???????[22] | 69 | 1 | ||||
| - | ??????[22] | 69 | 2 | ||||
| - | ???????[22] | 64 | 0 | ||||
| - | ???[22] | 62 | 1 | ||||
| - | ?????[22] | 61 | 2 | ||||
| - | ????[22] | 59 | 5 | ||||
| - | ?[22] | 57 | 7 | ||||
| - | ?[22] | 55 | 2 | ||||
| - | ????[22] | 53 | 3 | ||||
| - | ?????[22] | 50 | 3 | ||||
| - | ???????[22] | 49 | 1 | ||||
| - | ?_?????[22] | 39 | 0 | ||||
| - | ??????[22] | 38 | 2 | ||||
| - | ??????[22] | 38 | 2 | ||||
| - | ??????[22] | 37 | 4 | ||||
| - | ???[22] | 36 | 2 | ||||
| - | ???????[22] | 36 | 8 | ||||
| - | Dream??[22] | 34 | 2 | ||||
| - | ???[22] | 34 | 4 | ||||
| - | ???????[22] | 34 | 4 | ||||
| - | ?_?????[22] | 32 | 0 | ||||
| - | ????[22] | 32 | 2 | ||||
| - | ?????3[22] | 30 | 1 | ||||
| - | ????[22] | 30 | 2 | ||||
| - | ???????[22] | 28 | 3 | ||||
| - | ???[22] | 28 | 7 | ||||
| - | ????[22] | 28 | 22 | ||||
| - | ?_?????[22] | 26 | 0 | ||||
| - | ???????[22] | 26 | 1 | ||||
| - | ?_?????[22] | 25 | 0 | ||||
| - | ???[22] | 25 | 36 | ||||
| - | ????[22] | 24 | 1 | ||||
| - | ???????[22] | 24 | 2 | ||||
| - | ??????[22] | 24 | 35 | ||||
| - | ??????[22] | 23 | 0 | ||||
| - | ????[22] | 23 | 0 | ||||
| - | ?????[22] | 23 | 1 | ||||
| - | ?_?????[22] | 23 | 2 | ||||
| - | ??????[22] | 22 | 2 | ||||
| - | ??????[22] | 21 | 2 | ||||
| - | ???????[22] | 21 | 4 | ||||
| - | ???[22] | 21 | 8 | ||||
| - | ??????[22] | 21 | 40 | ||||
| - | ????[22] | 20 | 0 | ||||
| - | ???????[22] | 20 | 1 | ||||
| - | ???[22] | 20 | 1 | ||||
| - | ????[22] | 19 | 0 | ||||
| - | ??????[22] | 19 | 0 | ||||
| - | ?_?????[22] | 19 | 0 | ||||
| - | ???????[22] | 19 | 0 | ||||
| - | ????[22] | 19 | 1 | ||||
| - | ?Athena?[22] | 19 | 1 | ||||
| - | ???[22] | 19 | 1 | ||||
| - | ?Cora?[22] | 19 | 1 | ||||
| - | ???[22] | 19 | 4 | ||||
| - | ??????[22] | 19 | 5 | ||||
| - | ???[22] | 18 | 0 | ||||
| - | ?????????[22] | 18 | 0 | ||||
| - | ??????[22] | 18 | 0 | ||||
| - | ???[22] | 18 | 3 | ||||
| - | ????????[22] | 18 | 29 | ||||
| - | ???[22] | 18 | 61 | ||||
| - | ??????[22] | 17 | 1 | ||||
| - | ??????[22] | 16 | 0 | ||||
| - | ??????[22] | 16 | 1 | ||||
| - | ??????[22] | 16 | 2 | ||||
| - | ??????[22] | 16 | 2 | ||||
| - | ??????[22] | 14 | 0 | ||||
| - | ????[22] | 14 | 0 | ||||
| - | ??????[22] | 14 | 0 | ||||







