Server time: --:--:--
FFA
Kill all players in sight. Do not team with others!PvP Time!
Remember about Puppet Protectors!
All participants will be automatically rewarded.
Event rewards: Unique
Top 1
Ice Orb of Vastness x3750Top 2
Ice Orb of Vastness x3000Top 3
Ice Orb of Vastness x2250Participation reward
PvP Token x1PS needed: 1
PvP Token x1PS needed: 2
Event Token x3PS needed: 2
PvP Token x1PS needed: 3
PvP Token x2PS needed: 4
PvP Token x3PS needed: 5
PvP Token x5PS needed: 8
PvP Token x7PS needed: 12
| Name | Kills | Deaths | PS | ||
| 1. | Zeyon | 444 | 21 | ||
| 2. | BRI | 238 | 66 | ||
| 3. | Fujiko | 162 | 38 | ||
| 4. | Tikong | 64 | 17 | ||
| 5. | XxTOKIxX | 57 | 40 | ||
| 6. | MoonRay | 49 | 2 | ||
| 7. | XDeathA | 47 | 4 | ||
| 8. | Reira | 43 | 5 | ||
| 9. | Ayashi | 38 | 42 | ||
| 10. | Boke | 36 | 32 | ||
| 11. | Kyoshiro | 27 | 14 | ||
| 12. | Ninaneet | 22 | 3 | ||
| 13. | Magikarp | 21 | 7 | ||
| 14. | Law | 21 | 23 | ||
| 15. | ObviusLe | 20 | 9 | ||
| 16. | DarkRain | 19 | 2 | ||
| 17. | Bobby | 15 | 21 | ||
| 18. | TommyGun | 13 | 14 | ||
| 19. | Blastem | 11 | 12 | ||
| 20. | Yu | 11 | 14 | ||
| 21. | Symphony | 10 | 7 | ||
| 22. | Angela | 8 | 2 | ||
| 23. | Ersin | 8 | 17 | ||
| 24. | KinGZoRO | 8 | 23 | ||
| 25. | !Blow | 8 | 45 | ||
| 26. | Raskreia | 7 | 4 | ||
| 27. | Lumi | 7 | 8 | ||
| 28. | Caku | 7 | 11 | ||
| 29. | GunTommy | 7 | 12 | ||
| 30. | Kinuske | 7 | 33 | ||
| 31. | Tookie | 6 | 10 | ||
| 32. | Teach | 5 | 16 | ||
| 33. | Gredoos | 4 | 6 | ||
| 34. | Leet! | 4 | 10 | ||
| 35. | Folre | 2 | 9 | ||
| 36. | Wehr | 1 | 11 | ||
| 37. | Kratosin | 1 | 14 | ||
| 38. | Vitto | 0 | 2 | ||
| 39. | Dama | 0 | 3 | ||
| 40. | Easy | 0 | 4 | ||
| 41. | Nicklaus | 0 | 4 | ||
| 42. | BiIu | 0 | 4 | ||
| 43. | Sasha` | 0 | 5 | ||
| 44. | Eazy | 0 | 5 | ||
| 45. | Searan | 0 | 5 | ||
| 46. | Buddha | 0 | 6 | ||
| 47. | Sashey | 0 | 6 | ||
| 48. | 空龙 | 0 | 6 | ||
| 49. | LeeT | 0 | 6 | ||
| 50. | Phoenix | 0 | 7 | ||
| 51. | Celia | 0 | 9 | ||
| 52. | Maku | 0 | 10 | ||
| 53. | Buffy | 0 | 11 | ||
| 54. | Kaya | 0 | 11 | ||
| 55. | Tomby | 0 | 11 | ||
| 56. | Hailey | 0 | 11 | ||
| 57. | Xim | 0 | 12 | ||
| 58. | Garp | 0 | 12 | ||
| 59. | Oof | 0 | 14 | ||
| 60. | KingLeo | 0 | 14 | ||
| 61. | Milo | 0 | 14 | ||
| 62. | Ryuu | 0 | 15 | ||
| 63. | NexO | 0 | 15 | ||
| 64. | Lampe | 0 | 15 | ||
| 65. | VMD | 0 | 16 | ||
| 66. | Sylphid | 0 | 16 | ||
| 67. | Alto | 0 | 17 | ||
| 68. | Double | 0 | 18 | ||
| 69. | fgdfd | 0 | 18 | ||
| 70. | B4n3l1ng | 0 | 19 | ||
| 71. | SeiRA | 0 | 19 | ||
| 72. | yuehan | 0 | 20 | ||
| 73. | Panda丶 | 0 | 20 | ||
| 74. | Fluppy | 0 | 21 | ||
| 75. | hanji | 0 | 21 | ||
| 76. | Nice丶 | 0 | 21 | ||
| 77. | Stranger | 0 | 22 | ||
| 78. | Qing | 0 | 22 | ||
| 79. | Buda丶 | 0 | 22 | ||
| 80. | Mimi | 0 | 23 | ||
| 81. | RNG_Mlxg | 0 | 25 | ||
| 82. | RNG_Ming | 0 | 25 | ||
| 83. | Makato | 0 | 39 | ||
| 84. | gouyeya | 0 | 54 | ||
| 85. | Danix | 0 | 63 | ||
| 86. | Yukimura | 0 | 76 | ||







